Skip Navigation LinksHome :: Registration :: Registration Fees and Benefits

Registration Fees and Benefits

Registration

To join NAMES region's sole conference for science centers and museums, REGISTER NOW!

It is to be noted that the Online Registration opens 1 February 2016. All the Attendees, Speakers, Chairs and Exhibitors are kindly requested to register in order to participate in NAMES 2016 Conference.

Attendees, Speakers and Chairs registration includes

  • 3 days participation in the conference to attend all the sessions;
  • Entrance to the Market Place;
  • Gala Dinner and the Nocturne;
  • Lunches and Coffee Breaks;
  • Welcome Pack.

Registration Categories

  • Group A: From 4 to 5 from the same institution will enjoy 5.00% discount
  • Group B: From 6 to 8 from the same institution will enjoy 7.50% discount
  • Group C: From 9 and above from the same institution will enjoy 10.00% discount
NAMES Members Rate
Category Early Bird
1 Feb - 31 Mar
Reduced Rate
1 Apr - 31 May
Standard Rate
1 Jun - 15 Sep
Late Registration
16 Sep until the event
Jordanian Dinar (JOD)
Individual JOD 155.000 JOD 170.000 JOD 185.000 JOD 210.000
Group A JOD 150.000 JOD 165.000 JOD 180.000 JOD 200.000
Group B JOD 145.000 JOD 160.000 JOD 175.000 JOD 195.000
Group C JOD 140.000 JOD 155.000 JOD 170.000 JOD 190.000
United States Dollars (USD)
Individual USD 218.93 USD 240.11 USD 261.30 USD 296.61
Group A USD 211.86 USD 233.05 USD 254.24 USD 282.49
Group B USD 204.80 USD 225.99 USD 247.18 USD 275.42
Group C USD 197.74 USD 218.93 USD 240.11 USD 268.36

 

Non-Members Rate
Category Early Bird
1 Feb - 31 Mar
Reduced Rate
1 Apr - 31 May
Standard Rate
1 Jun - 15 Sep
Late Registration
16 Sep until the event
Jordanian Dinar (JOD)
Individual JOD 210.000 JOD 225.000 JOD 245.000 JOD 280.000
Group A JOD 200.000 JOD 215.000 JOD 235.000 JOD 270.000
Group B JOD 195.000 JOD 210.000 JOD 230.000 JOD 260.000
Group C JOD 190.000 JOD 205.000 JOD 225.000 JOD 255.000
United States Dollars (USD)
Individual USD 296.61 USD 317.80 USD 346.05 USD 395.48
Group A USD 282.49 USD 303.67 USD 331.92 USD 381.36
Group B USD 275.42 USD 296.61 USD 324.86 USD 367.23
Group C USD 268.36 USD 289.55 USD 317.80 USD 360.17

 

Register Now